Leadership Classes in Michigan
Listed below are all of the schools in Michigan that have contributed information regarding their leadership class.
You can re-sort the list by clicking on a header, such as School City or Eligible Grades. Reverse the listing by clicking the small gray arrow next to the column heading.
To add your own school's leadership class information, please SUBMIT IT HERE.
| School Name | School City | Class Length | Eligible Grades | Class Credit |
|---|---|---|---|---|
| Allegan high School | Allegan | 1 Trimester | 9th Grade 10th Grade 11th Grade 12th Grade | Social Studies |
| Alpena High School | Alpena | 2 Semesters / 3 Trimesters / 4 Quarters | 9th Grade 10th Grade 11th Grade 12th Grade | Elective or Independent Study Other Subject Area |
| Caledonia High School | Caledonia | 1 Trimester | 9th Grade 10th Grade 11th Grade 12th Grade | Elective or Independent Study |
| Caledonia High School | Caledonia | 2 Semesters / 3 Trimesters / 4 Quarters | 9th Grade 10th Grade 11th Grade 12th Grade | Elective or Independent Study |
| Clio High School | Clio | 2 Semesters / 3 Trimesters / 4 Quarters | 10th Grade 11th Grade 12th Grade | Social Studies Other Subject Area |
| Cousino High School | Warren, MI | 1 Semester / 2 Quarters | 9th Grade 10th Grade 11th Grade 12th Grade | Social Studies |
| East Detroit High School | Eastpointe, MI | 2 Semesters / 3 Trimesters / 4 Quarters | 9th Grade 10th Grade 11th Grade 12th Grade | Social Studies |
| Fitzgerald High School | Warren | 1 Trimester | 11th Grade 12th Grade | Elective or Independent Study |
| Fraser High School | Fraser | 1 Semester / 2 Quarters | 10th Grade 11th Grade 12th Grade | Elective or Independent Study |
| Lake Orion High School | Lake Orion | 2 Semesters / 3 Trimesters / 4 Quarters | 9th Grade 10th Grade 11th Grade 12th Grade | Social Studies |
| Merrill High School | Merrill | 2 Semesters / 3 Trimesters / 4 Quarters | 11th Grade 12th Grade | Elective or Independent Study |
| Milford High School | Highland | 1 Semester / 2 Quarters | 10th Grade 11th Grade 12th Grade | Elective or Independent Study |
| Milford High School | Highland | 2 Semesters / 3 Trimesters / 4 Quarters | 10th Grade 11th Grade 12th Grade | Elective or Independent Study |
| Milford High School | Highland | 2 Semesters / 3 Trimesters / 4 Quarters | 10th Grade 11th Grade 12th Grade | Elective or Independent Study |
| Milford High School | Highland | 2 Semesters / 3 Trimesters / 4 Quarters | 10th Grade 11th Grade 12th Grade | Elective or Independent Study |
| Mill Creek Middle School | Dexter | 1 Quarter | 7th Grade 8th Grade | Elective or Independent Study |
| Rochester High School | Rochester | 2 Semesters / 3 Trimesters / 4 Quarters | 9th Grade 10th Grade 11th Grade 12th Grade | Elective or Independent Study |
| Southfield-Lathrup High School | Lathrup Village | 2 Semesters / 3 Trimesters / 4 Quarters | 10th Grade 11th Grade 12th Grade | Elective or Independent Study |
| Sterling Heights High School | Sterling Heights | 2 Semesters / 3 Trimesters / 4 Quarters | 9th Grade 10th Grade 11th Grade 12th Grade | Elective or Independent Study Social Studies |
| Stevenson High School | Livonia | 2 Semesters / 3 Trimesters / 4 Quarters | 10th Grade 11th Grade 12th Grade | No Formal Credit Given |
| West Bloomfield High School | West Bloomfield High School | 1 Semester / 2 Quarters | 9th Grade 10th Grade 11th Grade 12th Grade | Social Studies |
Who's online
There are currently 0 users and 4 guests online.

