Student Leaders: Making a Positive, Significant Difference
Membership Form, 2007-2008 School Year
The membership list below includes all memberships that are in our database as of 09/09/2007.
Please understand that due to the volume of memberships received at the beginning of the school year, we are unable to enter the memberships as soon as they come in the mail. If your membership was sent in recently and you do not see it, please contact Kay Knapp to verify that we have received your membership, or wait until the next membership update.
Membership Form, 2007-2008 School Year
The membership list below includes all memberships that are in our database as of 09/09/2007.
Please understand that due to the volume of memberships received at the beginning of the school year, we are unable to enter the memberships as soon as they come in the mail. If your membership was sent in recently and you do not see it, please contact Kay Knapp to verify that we have received your membership, or wait until the next membership update.
|
School Name
|
City
|
Center
|
1st Adviser | 2nd Adviser | Phone | |
|---|---|---|---|---|---|---|
| Allen Park Middle School | Allen Park | 10 | Zenn | 313/827-2200 | ||
| Alma Senior High School | Alma | 4 | Eggenberger | 989/463-3111 | ||
| Athens High School | Troy | 12 | Armstrong | 248/823-2900 | ||
| Avondale High School | Auburn Hills | 12 | Ingham | Koenings | 248/537-6100 | |
| Belding Middle School | Belding | 3 | Ostrander | 616/794-4400 | ||
| Benzie Central Sr. High School | Benzonia | 2 | Clute | 231/882-4497 | ||
| Berkley High School | Berkley | 12 | Majewski | 248/837-8100 | ||
| Brownstown Middle School | Brownstown | 10 | Moore | 734/783-3400 | ||
| Byron Center High School | Byron Center | 3 | Adema | 616/878-6600 | ||
| Carrollton High School | Carrollton | 4 | Hornyak | 989/753-3433 | ||
| Cedar Springs High School | Cedar Springs | 3 | VanDerHeide | 616/696-1200 | ||
| Central High School | Bay City | 4 | Windt | 989/893-9541 | ||
| Chippewa Valley High School | Clinton Township | 9 | Bright | Moore | 586/723-2300 | |
| Churchill High School | Livonia | 10 | Dallacqua | 734/744-2650 | ||
| Clawson High School | Clawson | 12 | Dent | 248/655-4202 | ||
| Comstock High School | Kalamazoo | 7 | Hamlin | 269/388-9400 | ||
| Corunna High School | Corunna | 6 | Sansom | 989/743-3441 | ||
| Crestwood High School | Dearborn Heights | 10 | Johns | 313/278-7475 | ||
| Divine Child High School | Dearborn | 10 | Campagnoli | 313/562-1990 | ||
| E.A. Johnson Memorial High School | Mt. Morris | 5 | Gutowski | 810/591-2370 | ||
| East Detroit High School | Eastpointe | 9 | White | 586/445-4455 | ||
| Flint Southwestern Academy | Flint | 5 | Hunt | 810/760-1400 | ||
| Forest Hills Eastern High/Middle School | Ada | 3 | Baker | 616/493-8830 | ||
| Forest Hills Northern High School | Grand Rapids | 3 | Ward | 616/493-8600 | ||
| Fowler High School | Fowler | 6 | Mowry | 989/593-2250 | ||
| Franklin High School | Livonia | 10 | Schlack | Klawender | 734/744-2655 | |
| Galesburg-Augusta High School | Galesburg | 7 | Cook | 269/484-2010 | ||
| Genesee High School | Genesee | 5 | Cislo | 810/591-1450 | ||
| Goodrich High School | Goodrich | 5 | Duso | Doerr | 810/591-2251 | |
| Grand Blanc Community High School East | Grand Blanc | 5 | Hall | 810/591-6638 | ||
| Grandville High School | Grandville | 3 | LaRoche | 616/254-6430 | ||
| Grant High School | Grant | 3 | Walters | 231/834-5622 | ||
| Grosse Pointe North High School | Grosse Pointe Woods | 10 | Pierce | 313/432-3200 | ||
| Harrison Community High School | Harrison | 4 | Tacey | Oakley | 989/539-7417 | |
| Hemlock High School | Hemlock | 4 | Gleesing | 989/642-5287 | ||
| Henry Ford II High School | Sterling Heights | 9 | Kort | 586/797-1600 | ||
| Hillsdale High School | Hillsdale | 8 | Pierson | 517/439-4320 | ||
| Hudsonville High School | Hudsonville | 3 | Goosen | Guikema | 616/669-1500 | |
| Kearsley High School | Flint | 5 | Hidalgo | 810/591-9883 | ||
| Kingston High School | Kingston | 4 | Crisp | 989/683-2550 | ||
| Kraft Meadows Middle School | Caledonia | 3 | Alexander | 616/891-8649 | ||
| L'Anse Creuse High School | Harrison Township | 9 | Patterson | 586/783-6400 | ||
| L'Anse Creuse M.S. North | Macomb | 9 | Goslin | 586/493-5620 | ||
| Lakeview High School | St. Clair Shores | 9 | duBois | 586/445-4045 | ||
| Lapeer East Senior High School | Lapeer | 5 | Machesney | 810/667-2418 | ||
| LaSalle High School | St. Ignace | 1 | Olsen | 906/643-8800 | ||
| Lincoln Park High School | Lincoln Park | 10 | Straksis | 313/389-0234 | ||
| Litchfield High School | Litchfield | 8 | Beckner | 517/542-2386 | ||
| Loy Norrix High School | Kalamazoo | 7 | Williams | Porco | 269/337-0200 | |
| Lumen Christi High School | Jackson | 6 | Leathead | 517/787-0630 | ||
| Marcellus High School | Marcellus | 7 | Bowlby | 269/646-5081 | ||
| Marysville Middle School | Marysville | 5 | Seilheimer | 810/364-6336 | ||
| Memphis Junior High School | Memphis | 5 | Reygaert | Gudme | 810/392-2131 | |
| Millington High School | Millington | 4 | Vallecorsa | 989/871-5220 | ||
| New Buffalo Senior High School | New Buffalo | 7 | Newton | 269/469-6001 | ||
| Niles Senior High School | Niles | 7 | Thompson | 269/683-2894 | ||
| Oak Valley Middle School | Commerce Twp. | 12 | Marshall | 248/684-8101 | ||
| Owosso High School | Owosso | 6 | Laskowski | 989/723-8231 | ||
| Parchment High School | Parchment | 7 | Long | 269/488-1100 | ||
| Portland High School | Portland | 3 | Clark | 517/647-2981 | ||
| Redford Union High School | Redford | 10 | Fish | 313/242-4200 | ||
| Rochester High School | Rochester Hills | 12 | Brandt | McHalpine | 248/726-5400 | |
| Saline High School | Saline | 8 | Elliott | 734/429-8030 | ||
| Scranton Middle School | Brighton | 6 | Wikman | 810/299-3700 | ||
| South Lyon High School | South Lyon | 12 | Yenglin | 248/573-8150 | ||
| Southfield-Lathrup High School | Lathrup Village | 12 | Gibson | 248/746-7200 | ||
| Southgate Anderson High School | Southgate | 10 | Kujat | Cline | 734/246-4611 | |
| Springport Middle School | Springport | 6 | Overweg | 517/857-3445 | ||
| St. Clair High School | St. Clair | 5 | Higgins | 810/676-1700 | ||
| Standish-Sterling Central High School | Standish | 4 | Murray | 989/846-3660 | ||
| Sterling Heights Senior H.S. | Sterling Heights | 9 | Opipari | Torongo | 586/825-2700 | |
| Stevenson High School | Livonia | 10 | Miller | 734/744-2660 | ||
| Traverse City Central H.S. | Traverse City | 2 | Woughter | 231/933-3500 | ||
| Trenton High School | Trenton | 10 | Holcomb | 734/692-4531 | ||
| Union City High School | Union City | 7 | Ostling | Bain | 517/741-8561 | |
| Union High School | Grand Rapids | 3 | Chambers | 616/819-3160 | ||
| Utica High School | Utica | 9 | Kammann | 586/797-2200 | ||
| Warren Mott High School | Warren | 9 | Dworkin | 586/574-3250 | ||
| Warren Woods Tower High School | Warren | 9 | Szubelak | 586/439-4402 | ||
| West Bloomfield High School | West Bloomfield | 12 | Chang | 248/865-6720 | ||
| Wolverine Middle/High School | Wolverine | 2 | Sevener | 231/525-9050 | ||

